| Name | Extension | Job Title |
| Corey Ries | 18 | Executive Director |
| Edna Garza | 24 | Office Manager |
| Leland Boekweg | 23 | Field Operations Manager |
| Gary Manning | 28 | Public Protection Representative I |
| Aaron Weil | 30 | Public Protection Representative I |
| Ron Jauch | 20 | Field Rating Representative I |
| Chance Coon | 31 | Field Rating Representative I |
| Chad Stanovich | 32 | Field Rating Representative I |
| Harley Norton | 29 | Field Rating Representative |
| Kale Brown | 17 | Field Rating Representative |
| Braxten Hieb | 33 | Field Rating Representative |
| Theresa Foss | 21 | Field Support Representative II |
| Andrea Cullison | 16 | Field Support Special Project |
| Maria Almaraz | 10 | Customer Relations Representative I |
| Cole Nelson | 26 | GIS Technician II |
Steven Nelson
| 27 | Jr. Systems Administrator |